| Model NO. | Lanjing -E1 | Material | Steel Structure |
| Feature | Earthquake Resistant, Easily Movable, Eco-Friendliness, Flexibly Combinable, Leak Proof, Moisture Proof, Thermal Insulation, Waterproof, Wind Resistance | ||
| Use | Worker Camp, Accommodation, Site Office | Safety | Anti-Wind, Anti-Earthquake, Waterproof, Fireproof |
| Expanded Size | L5850*W6360*H2520 | Internal Size | L5740*W6260*H2250 |
| Folded Size | L5850*W2240*H2520 | Floor Area | 38m² |
| Main Material | Structural Insulated Panels + Light Steel | Net Weight | 3 Tons |
| Production Capacity | 18,000 sets/Month | Origin | China |
Expandable container houses are becoming increasingly popular worldwide. Compared to expensive labor and material costs, these houses are easy to install, making them ideal for living, rental, and commercial use. They offer excellent insulation and waterproof performance.
Structural Integrity: The main frame is a sturdy steel structure, ensuring durability and a long service life. Walls, roof, and floor are equipped with moisture-proof insulation for optimal thermal efficiency.
| Name | 20ft Expandable Container | 40ft Expandable Container |
|---|---|---|
| Dimensions (L*W*H) | 5900mm * 6300mm * 2480mm | 11700mm * 6300mm * 2480mm |
| Packing Size | 5900mm * 2200mm * 2480mm | 11700mm * 2200mm * 2480mm |
| Total Area | 37 m² | 75 m² |


Our designs prioritize both quality and aesthetics. Optional features include extra roofing, balconies, and various cladding panels to suit different environmental requirements.


All base installations, including bathrooms, kitchens, electrical systems, and plumbing, are prefabricated in the factory. This significantly reduces on-site labor. A team of 3-4 workers can complete the installation in about one day.





Efficiency is key: 2 sets of 20FT or 1 set of 40FT Expandable Container Houses can be loaded into a single 40 HQ Shipping Container. We take specialized measures to ensure all components are secure during transit, allowing for a safe and efficient unloading process at the destination.


| Country | Application | Area / Year |
|---|---|---|
| Saudi Arabia | Agriculture Farm Staff Dormitory (Offices, Accommodation, Public Toilets) | 8,000 SQM / 2017 |
| UAE | 3-Floor Multi-purpose Building (Restaurant, Recreation, Staff Housing) | 30*15*12m / 2018 |
| Indonesia | Oil & Gas Site Worker Camp (Offices, Accommodation, Shower Units) | 5,000 SQM / 2017 |


