1 / 5



| Component | Detailed Description |
|---|---|
| Steel Structure | Prefab steel structure |
| Wall Panel | 0.326/0.376/0.426/0.476mm THC steel sheet 50/75/100mm THC EPS /rock wool / glass wool / pu sandwich panel |
| Roof | 0.326/0.376/0.426/0.476mm THC steel sheet 50mm THC EPS /rock wool / glass wool /pu sandwich panel |
| Door | 50mm THC sandwich panel with lock (EPS/Rock wool/Glass wool/PU options) |
| Window | Aluminum PVC sliding door with security bar |
| Electricity | Pre-wired with lighting and circuit distributor installed |
| Wind Resistance | Grade 12 Wind (≤120 km/h) |
| Earthquake Resistance | Grade 8 |
| Snow Load (Roofing) | 0.6kn/m2 |
| Live Load (Roofing) | 0.6kn/m2 |









