1 / 5
| Component | Description | Material/Grade |
|---|---|---|
| Steel Column/Beam | Hot rolled H-beam or welded H beam | Q355B |
| Wind Resist Column | Calculated based on building size | Q355B |
| Tie Bar | ¢89*3 | Q235B |
| Horizontal Support | ¢20 Round steel | Q235B |
| Roof/Wall Purlin | C160*50*20*2.0 or customized | Q235B Galvanized |
| Surface Treatment | Any color painting or hot-dip galvanize | - |


| Roof & Wall Cladding | Corrugated Steel Sheet | 0.426mm, 0.476mm thickness |
| EPS Sandwich Panel | 50mm/75mm/100mm | |
| Rock Wool Sandwich Panel | Fireproof, various thicknesses | |
| PU Sandwich Panel | High thermal insulation |








Full solution for house design as per your requirements.
Ensuring all materials meet professional ISO standards.
On-site installation supervision and guidance services.

To provide a satisfying drawing, please prepare: