1 / 5


| Category | Item | Specifications |
|---|---|---|
| Design Parameters | Roof Load | Dead: 0.3KN/m2, Live: 0.5KN/m2 |
| Floor Load | Dead: 0.5KN/m2, Live: 2.0KN/m2 (Reinforceable) | |
| Wind & Seismic | Wind: 1.25KN/m2, Seismic: Level 8 | |
| Floors | Up to 4 floors | |
| Structure | Column & Beam | Double-C structure C200*90*35*2.5, Q355B Steel |
| Purlin | Q235 steel, hot dip galvanization 275g/m2 | |
| Finish | Electrostatic powder spraying (optional) | |
| Roof & Wall | Insulation | EPS (12kg/m3), Rock wool (120kg/m3 Grade A), or Polyurethane (40kg/m3) |
| Window | Type/Frame | Sliding, casement, or awning; PVC or Aluminum frame |
| Floor | Material | 18mm fiber cement board + Wood or PVC vinyl flooring |


